﻿waterbody	station	deployment_id	deployment_date	retrieval_date	lease	latitude	longitude	sensor_model	sensor_serial_number	deployment_sounding_m	sensor_height_above_sea_floor_m	first_bin_range_m	bin_size_m	current_ensemble_interval_s	current_pings_per_ensemble	current_averaging_interval_s	wave_ensemble_interval_s	wave_pings_per_ensemble	wave_averaging_interval_s	data_measured	county	georeference
Annapolis Basin	Cornwallis NE	AN001	2020/10/22 12:00:00 AM	2020/11/30 12:00:00 AM	1,042	44.65652	-65.6532	Sentinel_V20	253	12	0.6	1	0.5	600	150	600	3,600	2,400	1,200	Current & Wave	Annapolis	POINT (-65.6532 44.65652)
Annapolis Basin	Cornwallis SW	AN002	2020/10/22 12:00:00 AM	2020/11/30 12:00:00 AM	1,042	44.6509	-65.6671	Sentinel_V20	185	12	0.6	1	0.5	600	150	600	3,600	2,400	1,200	Current & Wave	Annapolis	POINT (-65.6671 44.6509)
Antigonish Harbour	Reef Island	AT001	2022/06/07 12:00:00 AM	2022/07/25 12:00:00 AM		45.63814	-61.9122	Sentinel_V20	151	5.3	0.5	0.67	0.25	900	300	900				Current	Antigonish	POINT (-61.9122 45.63814)
Antigonish Harbour	Antigonish Harbour	AT002	2022/06/07 12:00:00 AM	2022/07/25 12:00:00 AM		45.65789	-61.9076	Sentinel_V20	253	9.5	0.6	0.67	0.25	900	300	900				Current	Antigonish	POINT (-61.9076 45.65789)
Antigonish Harbour	Ferry Point	AT003	2022/06/07 12:00:00 AM	2022/07/25 12:00:00 AM		45.67175	-61.8891	Sentinel_V20	185	7.8	0.6	0.67	0.25	900	300	900				Current	Antigonish	POINT (-61.8891 45.67175)
Antigonish Harbour	Gooseberry Island	AT004	2022/06/07 12:00:00 AM	2022/06/17 12:00:00 AM		45.68062	-61.89	Sentinel_V20	138	3.6	0.5	0.67	0.25	900	300	900				Current	Antigonish	POINT (-61.89 45.68062)
Tracadie Harbour	Deport Island	AT005	2022/07/26 12:00:00 AM	2022/10/04 12:00:00 AM		45.64208	-61.6466	Sentinel_V20	151	3.2	0.5	0.67	0.25	900	300	900				Current	Antigonish	POINT (-61.6466 45.64208)
Antigonish Harbour	1442	AT006-TILT	2024/05/16 12:00:00 AM	2024/10/18 12:00:00 AM	1,442	45.6714	-61.89295	TCM-4	2,402,273	2	0.33			60	160	20				Current	Antigonish	POINT (-61.89295 45.6714)
St. Marys Bay	Freeport	DG001	2008/07/31 12:00:00 AM	2008/09/05 12:00:00 AM	1,354	44.2778	-66.2887	Workhorse Sentinel 600 kHz	8,891	50	0.6	4.1	3	600	150	600				Current	Digby	POINT (-66.2887 44.2778)
St. Marys Bay	Petite Passage	DG002	2010/08/04 12:00:00 AM	2010/09/01 12:00:00 AM		44.3662	-66.2083	Workhorse Sentinel 600 kHz	8,891	60	0.6	5.1	4	600	50	600				Current	Digby	POINT (-66.2083 44.3662)
Annapolis Basin	Rattling Beach	DG003	2011/01/06 12:00:00 AM	2011/02/08 12:00:00 AM	1,039	44.6542	-65.7551	Workhorse Sentinel 600 kHz	8,891	25	0.6	2.07	1	600	50	600	3,600	2,400	1,200	Current & Wave	Digby	POINT (-65.7551 44.6542)
Westport Harbour	Brier Island	DG004	2011/03/30 12:00:00 AM	2011/05/04 12:00:00 AM	742	44.261	-66.347	Workhorse Sentinel 600 kHz	14,934	13	0.6	1.73	0.75	600	100	600	3,600	2,400	1,200	Current & Wave	Digby	POINT (-66.347 44.261)
Westport Harbour	Brier Island E	DG007	2017/10/24 12:00:00 AM	2017/11/24 12:00:00 AM	742	44.26149	-66.3448	Workhorse Sentinel 600 kHz	8,891		0.6	2.11	1	900	50	900				Current	Digby	POINT (-66.3448 44.26149)
St. Marys Bay	Long Beach	DG009	2019/01/17 12:00:00 AM	2019/03/01 12:00:00 AM	1,012	44.41283	-66.1466	Sentinel_V100	24,349	30	0.6	3	1	600	100	600	7,200	2,400	1,200	Current & Wave	Digby	POINT (-66.1466 44.41283)
St. Marys Bay	Long Island	DG010	2019/03/12 12:00:00 AM	2019/04/17 12:00:00 AM		44.34975	-66.2262	Sentinel_V100	24,349	32	0.6	3	1	600	100	600	7,200	2,400	1,200	Current & Wave	Digby	POINT (-66.2262 44.34975)
St. Marys Bay	Centerville	DG011	2019/10/15 12:00:00 AM	2019/10/29 12:00:00 AM		44.53358	-66.0004	Sentinel_V20	185	11	0.6	1	0.5	1,800	1,200	600	1,800	1,200	600	Current & Wave	Digby	POINT (-66.0004 44.53358)
Grand Passage	Grand Passage	DG012	2020/08/27 12:00:00 AM	2020/11/28 12:00:00 AM	829	44.27359	-66.3424	Sentinel_V100		17	0.5	1	1							Current & Wave	Digby	POINT (-66.3424 44.27359)
St. Marys Bay	Long Beach	DG013	2022/09/13 12:00:00 AM	2022/12/06 12:00:00 AM	1,012	44.40473	-66.1627	Sentinel_V100	24,350	26.2	0.6	3	1	600	100	600	10,800	2,400	1,200	Current & Wave	Digby	POINT (-66.1627 44.40473)
St. Marys Bay	St. Marys Bay Center	DG014	2022/09/13 12:00:00 AM	2022/12/06 12:00:00 AM		44.28437	-66.1872	Sentinel_V100	24,349	26.5	0.6	3	1	600	100	600	10,800	2,400	1,200	Wave	Digby	POINT (-66.1872 44.28437)
Strait of Canso	Eddy Cove Center	GY001	2014/07/09 12:00:00 AM	2014/08/07 12:00:00 AM	826	45.52134	-61.2541	Workhorse Sentinel 600 kHz	14,934		0.6	2.11	1	600	100	600	3,600	2,400	1,200	Current & Wave	Guysborough	POINT (-61.2541 45.52134)
Strait of Canso	Eddy Cove NE	GY002	2014/07/09 12:00:00 AM	2014/08/05 12:00:00 AM	826	45.52248	-61.2524	Workhorse Sentinel 600 kHz	8,891		0.6	2.11	1	600	100	600	3,600	2,400	1,200	Current & Wave	Guysborough	POINT (-61.2524 45.52248)
New Harbour	Brandy Ledge	GY003	2018/11/20 12:00:00 AM	2018/12/27 12:00:00 AM		45.12923	-61.454	Workhorse Sentinel 600 kHz	8,891	28	0.6	2.1	1	600	100	600	3,600	2,400	1,200	Current & Wave	Guysborough	POINT (-61.454 45.12923)
Fishermans Harbour	Meal Rock	GY004	2018/12/20 12:00:00 AM	2019/04/02 12:00:00 AM		45.10777	-61.6426	Workhorse Sentinel 600 kHz	14,934	32	0.7	2.1	1	600	100	600	3,600	2,400	1,200	Current & Wave	Guysborough	POINT (-61.6426 45.10777)
Tor Bay	Center Bay	GY005	2019/02/05 12:00:00 AM	2019/03/10 12:00:00 AM		45.22525	-61.2984	Workhorse Sentinel 600 kHz	8,891	22	0.6	2.1	1	600	100	600	3,600	2,400	1,200	Current & Wave	Guysborough	POINT (-61.2984 45.22525)
Dover Bay	Black Island	GY006	2019/03/19 12:00:00 AM	2019/04/25 12:00:00 AM		45.26823	-60.9672	Workhorse Sentinel 600 kHz	8,891	35	0.6	2.1	1	600	100	600	3,600	2,400	1,200	Current & Wave	Guysborough	POINT (-60.9672 45.26823)
Whitehead Harbour	Loon Point	GY007	2019/08/23 12:00:00 AM	2019/10/10 12:00:00 AM		45.26056	-61.1535	Workhorse Sentinel 600 kHz	14,934	21	0.6	1.5	0.5	600	300	600				Current	Guysborough	POINT (-61.1535 45.26056)
Whitehead Harbour	Pilot Point	GY008	2019/08/23 12:00:00 AM	2019/10/10 12:00:00 AM		45.22999	-61.1729	Workhorse Sentinel 600 kHz	8,891	20	0.6	1.5	0.5	600	300	600				Current	Guysborough	POINT (-61.1729 45.22999)
Whitehead Harbour	Prices Island	GY009	2019/08/23 12:00:00 AM	2019/10/10 12:00:00 AM		45.25092	-61.1706	Sentinel_V50	254	22	0.6	1.99	0.5	600	200	600				Current	Guysborough	POINT (-61.1706 45.25092)
Wine Harbour	Outer Wine Harbour	GY011	2019/11/14 12:00:00 AM	2020/01/17 12:00:00 AM		45.0619	-61.8439	Sentinel_V20	253	5.5	0.6	1	0.5	600	200	600				Current	Guysborough	POINT (-61.8439 45.0619)
Owls Head Bay	Owls Head	HL002	2009/12/08 12:00:00 AM	2010/01/08 12:00:00 AM	772	44.7376	-62.8092	Workhorse Sentinel 600 kHz	8,891	9	0.6	2.09	1	300	50	300	3,600	2,400	1,200	Current & Wave	Halifax	POINT (-62.8092 44.7376)
Shoal Bay	Borgles Island	HL003	2011/05/19 12:00:00 AM	2011/06/29 12:00:00 AM		44.774	-62.718	Workhorse Sentinel 600 kHz	8,891	15	0.6	2.11	1	1,200	200	200	3,600	2,160	1,080	Current & Wave	Halifax	POINT (-62.718 44.774)
Beaver Harbour	Beaver Harbour	HL004	2011/10/12 12:00:00 AM	2011/11/16 12:00:00 AM		44.88962	-62.404	Workhorse Sentinel 600 kHz	8,891	16	0.6	2.1	1	900	100	900	3,600	2,400	1,200	Current & Wave	Halifax	POINT (-62.404 44.88962)
Spry Harbour	Spry Harbour	HL005	2011/11/29 12:00:00 AM	2012/01/04 12:00:00 AM		44.8168	-62.6172	Workhorse Sentinel 600 kHz	8,891	14	0.6	2.09	1	900	140	840	3,600	2,400	1,200	Current & Wave	Halifax	POINT (-62.6172 44.8168)
Sheet Harbour	Sober Island Outlet	HL006	2019/08/29 12:00:00 AM	2019/10/16 12:00:00 AM		44.83698	-62.4777	Sentinel_V20	253	13	0.6	1	0.5	600	300	600	600			Current & Wave	Halifax	POINT (-62.4777 44.83698)
St. Margarets Bay	Shut-In Island	HL008	2020/07/03 12:00:00 AM	2020/10/05 12:00:00 AM		44.54113	-63.9693	Sentinel_V100	24,349	45.5	0.6	2.98	1	600	200	600	3,600	2,400	1,200	Current & Wave	Halifax	POINT (-63.9693 44.54113)
Ship Harbour	Wolfes Island	HL009	2020/11/18 12:00:00 AM	2020/12/20 12:00:00 AM	833	44.75179	-62.7633	Workhorse Sentinel 600 kHz	14,934	10.5	0.6	1.81	0.5	600	300	600	3,600	2,400	1,200	Current & Wave	Halifax	POINT (-62.7633 44.75179)
St. Margarets Bay	Horseshoe Ledge	HL011	2022/07/14 12:00:00 AM	2022/09/07 12:00:00 AM		44.47038	-63.9776	Sentinel_V100	24,349	23	1.8	2.99	1	600	100	600	7,200	2,400	1,200	Current & Wave	Halifax	POINT (-63.9776 44.47038)
Snows Cove	Careys Point	HL012-TILT	2024/09/19 12:00:00 AM	2024/11/28 12:00:00 AM		44.9104	-62.32275	TCM-1	2,402,067	2.3	0.57			60	160	20				Current	Halifax	POINT (-62.32275 44.9104)
Whycocomagh Bay	North Aberdeen	IV001	2015/11/25 12:00:00 AM	2015/12/19 12:00:00 AM		45.97827	-61.0251	Workhorse Sentinel 600 kHz	8,891		0.6	2.09	1	900	50	900	3,600	2,400	1,200	Current & Wave	Inverness	POINT (-61.0251 45.97827)
Whycocomagh Basin	Superlease	IV002	2018/05/31 12:00:00 AM	2018/07/05 12:00:00 AM	814	45.94631	-61.1284	Workhorse Sentinel 600 kHz	8,891	35	10	2.1	1	900	200	300				Current	Inverness	POINT (-61.1284 45.94631)
Whycocomagh Bay	South Aberdeen	IV003	2018/07/05 12:00:00 AM	2018/08/15 12:00:00 AM		45.96018	-61.0259	Workhorse Sentinel 600 kHz	8,891	18	0.6	2.1	1	900	200	300				Current	Inverness	POINT (-61.0259 45.96018)
Bras d'Or Lakes	Gypsum Mine	IV004	2018/08/15 12:00:00 AM	2018/10/02 12:00:00 AM		46.0002	-60.9649	Sentinel_V100	24,349	18	0.6	3.02	1	900	200	300	7,200	2,400	1,200	Current & Wave	Inverness	POINT (-60.9649 46.0002)
Whycocomagh Bay	North Aberdeen	IV005	2018/10/31 12:00:00 AM	2018/12/11 12:00:00 AM		45.97742	-61.0303	Sentinel_V100	24,349	24	0.6	3	1	900	150	300	7,200	2,400	1,200	Current & Wave	Inverness	POINT (-61.0303 45.97742)
Whycocomagh Bay	Whycocomagh Basin	IV008	2023/04/25 12:00:00 AM	2023/07/24 12:00:00 AM	814	45.94275	-61.1272	Sentinel_V50	254	21.1	1.3	1.39	0.5	600	150	600	3,600	2,400	1,200	Current & Wave	Inverness	POINT (-61.1272 45.94275)
Whycocomagh Bay	Little Narrows S	IV009	2023/04/25 12:00:00 AM	2023/07/24 12:00:00 AM		45.98652	-60.9901	Sentinel_V20	253	13.7	0.6	1.39	0.5	600	150	600	3,600	2,400	1,200	Current & Wave	Inverness	POINT (-60.9901 45.98652)
Aspotogan Harbour	Saddle Island SW	LN001	2015/10/07 12:00:00 AM	2015/11/17 12:00:00 AM	1,006	44.50301	-64.0527	Workhorse Sentinel 600 kHz	8,891		0.6	2.11	1	900	50	900				Current	Lunenburg	POINT (-64.0527 44.50301)
Aspotogan Harbour	Saddle Island NE	LN002	2016/10/07 12:00:00 AM	2016/11/24 12:00:00 AM	1,006	44.50564	-64.0456	Workhorse Sentinel 600 kHz	8,891		0.6	2.11	1	900	50	900				Current	Lunenburg	POINT (-64.0456 44.50564)
Mahone Bay	Blandford	LN004	2020/10/06 12:00:00 AM	2020/11/10 12:00:00 AM		44.51912	-64.1633	Sentinel_V100	24,350	43	0.6	3	1	600	150	600	3,600	2,400	1,200	Current & Wave	Lunenburg	POINT (-64.1633 44.51912)
Mahone Bay	Heckmans Island	LN006	2022/07/14 12:00:00 AM	2022/09/07 12:00:00 AM		44.40731	-64.1797	Sentinel_V100	24,350	23	0.6	2.99	1	600	100	600	7,200	2,400	1,200	Current & Wave	Lunenburg	POINT (-64.1797 44.40731)
Aspotogan Harbour	Saddle Island	LN007	2023/05/10 12:00:00 AM	2023/06/22 12:00:00 AM	1,006	44.50469	-64.0483	Workhorse Sentinel 600 kHz	14,934		0.6	1.42	0.5	600	200	600	3,600	2,400	1,200	Current & Wave	Lunenburg	POINT (-64.0483 44.50469)
Little Harbour	Melmerby Beach	PC003	2022/07/26 12:00:00 AM	2022/09/22 12:00:00 AM		45.66093	-62.5413	Sentinel_V20	185	3.5	0.6	0.67	0.25	900	300	900				Current	Pictou	POINT (-62.5413 45.66093)
Camerons Cove	Camerons Cove W	PC004-TILT	2025/06/19 12:00:00 AM	2025/08/01 12:00:00 AM	1,369	45.65117	-62.43207	TCM-4	2,402,273	< 1 m based on chart depth	0.33			60	160	20				Current	Pictou	POINT (-62.43207 45.65117)
Camerons Cove	Camerons Cove Point	PC005-TILT	2025/06/19 12:00:00 AM	2025/08/01 12:00:00 AM	1,369	45.6503	-62.42987	TCM-1	2,402,067	< 1 m based on chart depth	0.57			60	160	20				Current	Pictou	POINT (-62.42987 45.6503)
Merigomish Harbour	1086 West	PC006-TILT	2025/08/01 12:00:00 AM	2025/09/11 12:00:00 AM	1,086	45.66018	-62.41141	TCM-1	2,402,067	< 1 m based on chart depth	0.57			60	160	20				Current	Pictou	POINT (-62.41141 45.66018)
Merigomish Harbour	1086 East	PC007-TILT	2025/08/01 12:00:00 AM	2025/09/11 12:00:00 AM	1,086	45.65971	-62.41078	TCM-4	2,402,273	< 1 m based on chart depth	0.33			60	160	20				Current	Pictou	POINT (-62.41078 45.65971)
Merigomish Harbour	1448 East	PC008-TILT	2025/09/11 12:00:00 AM	2025/10/15 12:00:00 AM	1,448	45.66278	-62.39323	TCM-4	2,402,273	< 1 m based on chart depth	0.33			60	160	20				Current	Pictou	POINT (-62.39323 45.66278)
Merigomish Harbour	1448 South	PC009-TILT	2025/09/11 12:00:00 AM	2025/10/15 12:00:00 AM	1,448	45.66064	-62.39799	TCM-1	2,402,067	< 1 m based on chart depth	0.57			60	160	20				Current	Pictou	POINT (-62.39799 45.66064)
Port Mouton	Spectacle Island	QN001	2007/12/18 12:00:00 AM	2008/01/18 12:00:00 AM	835	43.9167	-64.811	Workhorse Sentinel 600 kHz	8,891	16	0.6	1.61	0.5	900	200	900				Current	Queens	POINT (-64.811 43.9167)
Port Mouton	Spectacle Island	QN002	2008/06/18 12:00:00 AM	2008/07/03 12:00:00 AM	835	43.9166	-64.811	Workhorse Sentinel 600 kHz	8,891	15	0.6	1.62	0.5	600	200	600				Current	Queens	POINT (-64.811 43.9166)
Port Mouton	Port Mouton Island	QN003	2008/07/03 12:00:00 AM	2008/07/17 12:00:00 AM		43.9064	-64.787	Workhorse Sentinel 600 kHz	8,891	16	0.6	1.62	0.5	600	200	600				Current	Queens	POINT (-64.787 43.9064)
Liverpool Bay	Coffin Island SW	QN004	2008/09/25 12:00:00 AM	2008/10/23 12:00:00 AM	1,205	44.041	-64.6414	Workhorse Sentinel 600 kHz	8,891	17	0.6	2.1	1	1,200	50	1,200	3,720	2,400	1,200	Current & Wave	Queens	POINT (-64.6414 44.041)
Liverpool Bay	Coffin Island SW	QN005	2010/09/02 12:00:00 AM	2010/10/04 12:00:00 AM	1,205	44.041	-64.6414	Workhorse Sentinel 600 kHz	8,891	16	0.6	2.11	1	720	50	700	1,800	1,200	600	Current & Wave	Queens	POINT (-64.6414 44.041)
Port Mouton	Spectacle Island	QN008	2018/07/09 12:00:00 AM	2018/08/13 12:00:00 AM	835	43.91594	-64.8112	Sentinel_V100	24,349	14	0.6	3.02	1	900	200	300	7,200	2,400	1,200	Current & Wave	Queens	POINT (-64.8112 43.91594)
Port Mouton	Hunts Point	QN009	2018/07/12 12:00:00 AM	2018/08/13 12:00:00 AM		43.94512	-64.7646	Sentinel_V100	24,350	18	0.6	3.02	1	900	200	300	7,200	2,400	1,200	Current & Wave	Queens	POINT (-64.7646 43.94512)
Port Mouton	Western Channel	QN010	2018/08/13 12:00:00 AM	2018/09/27 12:00:00 AM		43.88513	-64.7798	Sentinel_V100	24,350	16	0.6	3.02	1	900	200	300	7,200	2,400	1,200	Current & Wave	Queens	POINT (-64.7798 43.88513)
Arichat Harbour	Jerseyman Island	RC002	2019/07/11 12:00:00 AM	2019/08/14 12:00:00 AM	716	45.5008	-61.0427	Workhorse Sentinel 600 kHz	14,934	15	4	1.51	0.5	600	300	600				Current	Richmond	POINT (-61.0427 45.5008)
St. Peters Inlet	St. Peters Inlet	RC005	2020/07/08 12:00:00 AM	2020/08/07 12:00:00 AM	778	45.66188	-60.8468	Sentinel_V50	254	25.4	5	2	1	600	150	600	3,600	2,400	1,200	Current & Wave	Richmond	POINT (-60.8468 45.66188)
Carry Passage	Walshs Deep Cove	RC006	2021/09/01 12:00:00 AM	2021/10/07 12:00:00 AM	4,031	45.56841	-61.188	Sentinel_V20	253	7.5	0.6	1	0.5	600	150	600	3,600	2,400	1,200	Current & Wave	Richmond	POINT (-61.188 45.56841)
Lennox Passage	Lazares Island	RC007	2021/09/01 12:00:00 AM	2021/10/07 12:00:00 AM	4,031	45.58326	-61.0744	Workhorse Sentinel 600 kHz	8,891	11.7	0.6	1	0.5	600	200	600	3,600	2,400	1,200	Current & Wave	Richmond	POINT (-61.0744 45.58326)
LeBlanc Harbour	AQ1439	RC008	2023/08/22 12:00:00 AM	2023/10/03 12:00:00 AM	1,439	45.52529	-61.1066	Sentinel_V50	254	12.4	0.6	1.15	0.5	600	300	600				Current	Richmond	POINT (-61.1066 45.52529)
LeBlanc Harbour	AQ1438	RC009	2023/08/22 12:00:00 AM	2023/10/03 12:00:00 AM	1,438	45.53025	-61.114	Sentinel_V20	253		0.6	0.89	0.25	600	300	600				Current	Richmond	POINT (-61.114 45.53025)
Shelburne Harbour	East McNutts	SH002	2010/05/04 12:00:00 AM	2010/05/31 12:00:00 AM		43.6407	-65.2654	Workhorse Sentinel 600 kHz	8,891	15	0.6	2.11	1	900	50	900	3,600	2,400	1,200	Current & Wave	Shelburne	POINT (-65.2654 43.6407)
Jordan Bay	Jordan Bay	SH003	2010/10/29 12:00:00 AM	2010/11/26 12:00:00 AM	1,359	43.6806	-65.2046	Workhorse Sentinel 600 kHz	8,891	21	0.6	2.11	1	900	200	900	1,800	1,200	600	Current & Wave	Shelburne	POINT (-65.2046 43.6806)
Woods Harbour	Camerons Cove	SH005	2019/02/07 12:00:00 AM	2019/03/20 12:00:00 AM	967	43.49633	-65.7377	Sentinel_V20	185	18	0.6	1	0.5	600	150	600	3,600	1,200	600	Current & Wave	Shelburne	POINT (-65.7377 43.49633)
Jordan Bay	Blue Island	SH006	2019/10/25 12:00:00 AM	2019/11/19 12:00:00 AM	1,358	43.69695	-65.1952	Workhorse Sentinel 600 kHz	14,934	15	0.6	1.5	0.5	1,800	300	1,800	3,600	2,400	1,200	Current & Wave	Shelburne	POINT (-65.1952 43.69695)
Shelburne Harbour	Boston Rock	SH007	2020/06/23 12:00:00 AM	2020/07/24 12:00:00 AM	983	43.73992	-65.3267	Sentinel_V20	253	14	0.6	1	0.5	600	150	600	3,600	2,400	1,200	Current & Wave	Shelburne	POINT (-65.3267 43.73992)
Woods Harbour	Woods Harbour	SH008	2020/09/01 12:00:00 AM	2020/10/20 12:00:00 AM	1,181	43.46798	-65.7399	Sentinel_V20	185	10	0.6	1	0.5	600	150	600	3,600	2,400	1,200	Current & Wave	Shelburne	POINT (-65.7399 43.46798)
Shelburne Harbour	Eastern Way	SH009	2022/07/15 12:00:00 AM	2022/09/08 12:00:00 AM		43.66595	-65.2986	Workhorse Sentinel 600 kHz	14,934	12.1	0.6	1.92	1	600	200	600	7,200	2,400	1,200	Current & Wave	Shelburne	POINT (-65.2986 43.66595)
Jordan Bay	Inner Jordan Bay	SH010	2022/07/15 12:00:00 AM	2022/09/08 12:00:00 AM		43.71065	-65.2057	Sentinel_V50	254	12.5	0.6	1.39	1	600	100	600	7,200	2,400	1,200	Current & Wave	Shelburne	POINT (-65.2057 43.71065)
St. Anns Harbour	Englishtown Wharf	VC001	2010/06/25 12:00:00 AM	2010/07/23 12:00:00 AM		46.2856	-60.5431	Workhorse Sentinel 600 kHz	8,891	16	0.6	1.61	0.5	1,800	200	1,800	3,600	1,200	600	Current & Wave	Victoria	POINT (-60.5431 46.2856)
Nyanza Bay	Nyanza	VC002	2019/07/11 12:00:00 AM	2019/08/13 12:00:00 AM	745	46.08534	-60.8928	Workhorse Sentinel 600 kHz	8,891	13	4	1.51	0.5	600	300	600				Current	Victoria	POINT (-60.8928 46.08534)
Salt Bay	Salt Bay	YR001	2017/10/05 12:00:00 AM	2017/11/09 12:00:00 AM	1,400	43.81547	-65.9152	Workhorse Sentinel 600 kHz	14,934		0.6	1.86	0.75	900	100	900				Current	Yarmouth	POINT (-65.9152 43.81547)
Lobster Bay	Ram Island	YR002	2018/10/05 12:00:00 AM	2018/12/06 12:00:00 AM	899	43.68486	-65.8366	Workhorse Sentinel 600 kHz	14,934	12	0.6	1.6	0.5	900	200	300	7,200	2,400	1,200	Current & Wave	Yarmouth	POINT (-65.8366 43.68486)
Lobster Bay	Big Gooseberry Island	YR003	2020/06/15 12:00:00 AM	2020/09/15 12:00:00 AM	912	43.70071	-65.8353	Workhorse Sentinel 600 kHz	8,891	10	0.6	1.5	0.5	600	200	600	3,600	2,400	1,200	Current & Wave	Yarmouth	POINT (-65.8353 43.70071)
Lobster Bay	The Brothers South	YR004	2020/06/15 12:00:00 AM	2020/09/15 12:00:00 AM	770	43.62969	-65.8239	Workhorse Sentinel 600 kHz	14,934	10	0.6	1.6	0.5	600	200	600	3,600	2,400	1,200	Current & Wave	Yarmouth	POINT (-65.8239 43.62969)
Lobster Bay	Canoe Island	YR005	2020/09/24 12:00:00 AM	2021/01/13 12:00:00 AM	900	43.67469	-65.8245	Workhorse Sentinel 600 kHz	8,891	13	0.6	1.62	0.5	600	200	600	3,600	2,400	1,200	Current & Wave	Yarmouth	POINT (-65.8245 43.67469)
Pubnico Harbour	Pubnico	YR006	2020/09/24 12:00:00 AM	2020/10/29 12:00:00 AM	955	43.60661	-65.7831	Workhorse Sentinel 600 kHz	14,934	15	0.6	1.6	0.5	600	300	600	3,600	2,400	1,200	Current & Wave	Yarmouth	POINT (-65.7831 43.60661)
Yarmouth Sound	Big Pond Point	YR007	2021/09/23 12:00:00 AM	2021/11/26 12:00:00 AM		43.7636	-66.1326	Sentinel_V20	185	18	0.6	1	0.5	600	200	600	3,600	2,400	1,200	Current & Wave	Yarmouth	POINT (-66.1326 43.7636)
Lobster Bay	Angus Shoal	YR008	2022/09/29 12:00:00 AM	2022/11/30 12:00:00 AM		43.65127	-65.9495	Workhorse Sentinel 600 kHz	8,891	15.9	0.6	2.01	1	600	200	600	7,200	2,400	1,200	Current & Wave	Yarmouth	POINT (-65.9495 43.65127)
Lobster Bay	Western Shoal	YR009	2022/09/29 12:00:00 AM	2022/11/30 12:00:00 AM		43.67283	-65.8833	Workhorse Sentinel 600 kHz	14,934	12.8	0.6	2.01	1	600	200	600	7,200	2,400	1,200	Current & Wave	Yarmouth	POINT (-65.8833 43.67283)
